Resort Statistics
The table below details various resort statistic for you “train spotters” out there.
| Summit Elevation: | 1861 metres |
| Village Elevation: | 1750 metres |
| Lowest Elevation: | 1450 metres |
| Vertical Drop: | 395 metres |
| Ski Area: | 245 hectares |
| Average Snowfall : | 300 cms |
| Snowmaking: | 10 hectares |
| Longest Downhill Run: | 2.5 kilometres |
| Terrain - Beginners | 27% |
| Terrain - Intermediates: | 36% |
| Terrain - Advanced: | 37% |
| Number of Lifts: | 13 |
| Number of Runs: | 75 |
| Highest Lifted Point: | 1845 metres |
| Uphill Lift Capacity: | 24,485 skiers per hour |
| Night Skiing: | Wednesday/Saturday |
| Snowboard Terrain Park: | 1 |
| Half Pipes: | 1 |
| XC Trails: | 35 kilometres |




